Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
04 29 2100 40 3 8 S - 166 82
04 29 2000 42 6 18 S - 167 78
04 29 1900 41 3 14 S - 168 82
04 29 1800 42 3 10 S - 191 80
04 29 1700 45 4 16 S - 175 67
04 29 1600 47 5 16 SW - 214 59
04 29 1500 51 6 22 SE - 145 45
04 29 1400 54 10 27 SE - 140 40
04 29 1300 52 7 21 S - 171 41
04 29 1200 51 6 23 SE - 148 41
04 29 1100 47 6 17 SE - 155 46
04 29 1000 46 5 25 SE - 141 48
04 29 0900 44 7 25 SE - 148 50
04 29 0800 43 8 27 S - 175 49
04 29 0700 42 12 35 SW - 233 50
04 29 0600 39 6 26 SW - 228 65
04 29 0500 38 4 13 S - 189 69
04 29 0400 40 7 19 SE - 137 61
04 29 0300 42 7 25 SE - 152 54
04 29 0200 42 7 25 S - 167 56
04 29 0100 36 6 21 S - 191 78
04 29 0000 34 6 13 W - 259 84
04 28 2300 34 6 11 W - 251 85
04 28 2200 34 7 12 W - 253 84
04 28 2100 35 8 12 W - 249 83
04 28 2000 37 7 11 W - 250 81
04 28 1900 42 6 13 W - 261 69
04 28 1800 46 3 8 S - 197 60
04 28 1700 47 4 9 S - 167 57
04 28 1600 44 4 9 S - 176 64
04 28 1500 41 4 9 S - 167 71
04 28 1400 39 3 8 SE - 149 76
04 28 1300 36 4 9 SE - 133 81
04 28 1200 36 4 10 SE - 137 81
04 28 1100 35 1 8 SE - 141 80
04 28 1000 35 0 0 SE - 132 81
04 28 0900 34 0 0 SE - 156 83
04 28 0800 34 0 0 SE - 139 81
04 28 0700 34 0 0 S - 160 81
04 28 0600 34 0 0 S - 186 82
04 28 0500 34 0 0 SE - 139 84
04 28 0400 34 0 0 SE - 143 83
04 28 0300 34 0 0 S - 166 84
04 28 0200 34 0 0 E - 100 84
04 28 0100 34 0 0 SE - 127 84
04 28 0000 34 0 0 SE - 114 83
04 27 2300 34 0 0 S - 160 83
.