Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
12 10 1600 26 15 0 0.03 8 28 W - 267 86
12 10 1500 27 15 0 0.03 3 16 SE - 116 83
12 10 1400 27 15 0 0.03 4 13 E - 77 84
12 10 1300 27 15 0 0.03 3 14 SE - 139 82
12 10 1200 26 15 0 0.02 7 23 W - 274 86
12 10 1100 26 15 0 0.02 4 17 S - 202 87
12 10 1000 25 15 0 0.01 3 9 E - 89 86
12 10 0900 24 15 0 0.01 4 19 SW - 212 82
12 10 0800 24 15 0 0.01 5 17 SW - 220 81
12 10 0700 23 15 0 0.01 3 12 E - 106 82
12 10 0600 23 15 0 0.01 4 21 E - 73 80
12 10 0500 21 15 0 0.01 2 9 S - 164 82
12 10 0400 20 15 0 0.01 2 15 S - 180 78
12 10 0300 20 15 0 0.01 2 7 S - 160 76
12 10 0200 20 15 0 0.01 2 7 SE - 156 69
12 10 0100 18 15 0 0.01 1 8 S - 198 69
12 10 0000 16 15 0 0.01 2 6 SW - 223 70
12 09 2300 15 15 0 0.01 2 17 SW - 229 70
12 09 2200 14 15 0 0.01 2 5 SW - 237 75
12 09 2100 15 15 0 0.01 1 6 SW - 237 70
12 09 2000 13 15 0 0.01 1 6 SW - 226 76
12 09 1900 12 16 0 0.01 1 4 SW - 223 81
12 09 1800 13 16 0 0.01 2 9 SW - 207 75
12 09 1700 13 16 0 0.01 2 7 S - 200 73
12 09 1600 15 16 0 0.14 7 29 SW - 245 64
12 09 1500 15 16 1.5 0.14 11 39 W - 271 64
12 09 1400 15 16 2 0.14 9 32 W - 262 64
12 09 1300 15 17 2.6 0.14 10 28 W - 263 66
12 09 1200 14 18 3.3 0.14 10 36 W - 263 75
12 09 1100 13 18 4 0.14 8 30 SW - 223 78
12 09 1000 11 18 4 0.14 6 25 SW - 220 81
12 09 0900 10 19 4.2 0.14 5 24 SW - 207 84
12 09 0800 9 19 4.2 0.14 3 16 S - 169 88
12 09 0700 9 19 4.2 0.14 2 8 S - 163 89
12 09 0600 12 19 4.6 0.14 6 23 S - 195 88
12 09 0500 12 19 4.7 0.14 3 19 SE - 157 93
12 09 0400 13 19 3.8 0.14 3 11 SE - 146 93
12 09 0300 14 18 3.4 0.13 2 7 E - 112 95
12 09 0200 14 18 2.9 0.11 1 10 SE - 121 94
12 09 0100 15 17 1.9 0.08 1 7 SE - 145 95
12 09 0000 15 17 1.7 0.07 2 11 SW - 236 95
12 08 2300 16 17 1.6 0.07 2 12 S - 178 95
12 08 2200 16 17 1.5 0.06 2 10 SW - 211 94
12 08 2100 17 16 1.4 0.04 1 16 S - 177 95
12 08 2000 17 16 1.1 0.03 1 6 SE - 155 95
12 08 1900 17 16 1 0.02 2 6 S - 176 95
.